Meysu - Fruit Mix Nectar
Calories | 84 | Sodium | 12 mg |
Total Fat | 0 g | Potassium | 0 mg |
Saturated | 0 g | Total Carbs | 20 g |
Polyunsaturated | 0 g | Dietary Fiber | 1 g |
Monounsaturated | 0 g | Sugars | 18 g |
Trans | 0 g | Protein | 0 g |
Cholesterol | 0 mg | ||
Vitamin A | 15% | Calcium | 0% |
Vitamin C | 15% | Iron | 1% |
*Percent Daily Values are based on a 2,000
calorie diet. Your daily values may be higher or lower depending on your
calorie needs.
sumber: http://www.myfitnesspal.com/food/calories/meysu-fruit-mix-nectar-45286831
No comments:
Post a Comment