Pomegranate Juice - CAESAR
Nutrition Facts
Caesar - Pomegranate Juice
Calories | 48 | Sodium | 3 mg |
Total Fat | 0 g | Potassium | 0 mg |
Saturated | 0 g | Total Carbs | 12 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 12 g |
Trans | 0 g | Protein | 1 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 10% | Iron | 0% |
*Percent Daily Values are based on a 2,000
calorie diet. Your daily values may be higher or lower depending on your
calorie needs.
sumber: http://www.myfitnesspal.com/food/calories/caesar-pomegranate-juice-2267902
No comments:
Post a Comment